MOTHER EARTH
The sweater is made from 100% organic cotton, which is good for both You and Mother Earth.
NEWSLETTER
Sign up for information about new products and offers!
Tactical Sweater Size Guide
Size | CENTIMETERS | INCHES | ||||
Width | Length | Sleeve Length | Width | Length | Sleeve Length | |
S | 50 | 68 | 63 | 19.7 | 26.8 | 24.8 |
M | 52 | 69 | 63 | 20.5 | 27.2 | 24.8 |
L | 54 | 70 | 64 | 21.3 | 27.6 | 25.2 |
XL | 56 | 72 | 65 | 22 | 28.3 | 25.6 |
XXL | 58 | 74 | 66 | 22.8 | 29.1 | 26 |
3XL | 60 | 76 | 67 | 23.6 | 29.9 | 26.4 |
4XL | 62 | 76 | 67 | 24.4 | 29.9 | 26.4 |
5XL | 65 | 76 | 67 | 25.6 | 29.9 | 26.4 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | CENTIMETERS | INCHES | ||||
Width | Length | Sleeve Length | Width | Length | Sleeve Length | |
S | 50 | 68 | 63 | 19.7 | 26.8 | 24.8 |
M | 52 | 69 | 63 | 20.5 | 27.2 | 24.8 |
L | 54 | 70 | 64 | 21.3 | 27.6 | 25.2 |
XL | 56 | 72 | 65 | 22 | 28.3 | 25.6 |
XXL | 58 | 74 | 66 | 22.8 | 29.1 | 26 |
3XL | 60 | 76 | 67 | 23.6 | 29.9 | 26.4 |
4XL | 62 | 76 | 67 | 24.4 | 29.9 | 26.4 |
5XL | 65 | 76 | 67 | 25.6 | 29.9 | 26.4 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female