Made especially for extremely cold conditions, this thermal top will do its job. It provides the right amount of moisture wicking properties and heat retention to keep you both dry and warm.
NEWSLETTER
Sign up for information about new products and offers!
Thermal Top Size Guide
Size | INCHES | CENITMETERS | ||||
Chest Width | Length | Sleeve Length | Chest Width | Length | Sleeve Length | |
S | 15.4 | 25.2 | 28.3 | 39 | 64 | 72 |
M | 16.8 | 26.8 | 29.1 | 42 | 68 | 74 |
L | 18.5 | 27.6 | 29.9 | 47 | 70 | 76 |
XL | 19.7 | 28.3 | 30.7 | 50 | 72 | 78 |
XXL | 20.9 | 29.1 | 31.5 | 53 | 74 | 80 |
3XL | 22 | 29.9 | 32.3 | 56 | 76 | 82 |
4XL | 23.2 | 30.7 | 33.1 | 59 | 78 | 84 |
5XL | 24.4 | 31.5 | 33.9 | 62 | 80 | 86 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENITMETERS | ||||
Chest Width | Length | Sleeve Length | Chest Width | Length | Sleeve Length | |
S | 15.4 | 25.2 | 28.3 | 39 | 64 | 72 |
M | 16.8 | 26.8 | 29.1 | 42 | 68 | 74 |
L | 18.5 | 27.6 | 29.9 | 47 | 70 | 76 |
XL | 19.7 | 28.3 | 30.7 | 50 | 72 | 78 |
XXL | 20.9 | 29.1 | 31.5 | 53 | 74 | 80 |
3XL | 22 | 29.9 | 32.3 | 56 | 76 | 82 |
4XL | 23.2 | 30.7 | 33.1 | 59 | 78 | 84 |
5XL | 24.4 | 31.5 | 33.9 | 62 | 80 | 86 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female