Luxurious underwear inspired by our ancestral past. The breathable micromodal fabric offers supreme comfort and silky softness, as well as an amazing ability to wick moisture. Carefully stitched with elastane they also offer a flexible body adaptive shape. Available in our full-size range from XS - 5XL.
Micromodal is renowned for its incredible softness and resistance to shrinkage. In addition it has superb moisture-wicking abilities, which makes it a popular choice for underwear and sportswear. Micromodal is made from beech trees which is a sustainable choice, requiring 10 to 20 times less water than cotton.
NEWSLETTER
Sign up for information about new products and offers!
Women's Hipster Briefs Size Guide
Size | INCHES | CENTIMETERS | ||||||
Waist Width | Front Length | Back Length | Width, Leg Opening | Waist Width | Front Length | Back Length | Width, Leg Opening | |
XS | 11.4 | 8.3 | 7.6 | 5.9 | 29 | 21 | 19.2 | 15 |
S | 12.2 | 8.7 | 8 | 6.3 | 31 | 22 | 20.2 | 16 |
M | 13 | 9 | 8.3 | 6.7 | 33 | 23 | 21.2 | 17 |
L | 13.8 | 9.4 | 8.7 | 7.1 | 35 | 24 | 22.2 | 18 |
XL | 14.6 | 9.8 | 9.1 | 7.6 | 37 | 25 | 23.2 | 19.3 |
XXL | 15.4 | 10.2 | 9.5 | 8.1 | 39 | 26 | 24.2 | 20.7 |
3XL | 16 | 10.6 | 9.9 | 8.7 | 41 | 27 | 25.2 | 22.1 |
4XL | 16.9 | 11 | 10.3 | 9.4 | 43 | 28 | 26.2 | 23.8 |
5XL | 17.7 | 11.4 | 10.7 | 10 | 45 | 29 | 27.2 | 25.4 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||||||
Waist Width | Front Length | Back Length | Width, Leg Opening | Waist Width | Front Length | Back Length | Width, Leg Opening | |
XS | 11.4 | 8.3 | 7.6 | 5.9 | 29 | 21 | 19.2 | 15 |
S | 12.2 | 8.7 | 8 | 6.3 | 31 | 22 | 20.2 | 16 |
M | 13 | 9 | 8.3 | 6.7 | 33 | 23 | 21.2 | 17 |
L | 13.8 | 9.4 | 8.7 | 7.1 | 35 | 24 | 22.2 | 18 |
XL | 14.6 | 9.8 | 9.1 | 7.6 | 37 | 25 | 23.2 | 19.3 |
XXL | 15.4 | 10.2 | 9.5 | 8.1 | 39 | 26 | 24.2 | 20.7 |
3XL | 16 | 10.6 | 9.9 | 8.7 | 41 | 27 | 25.2 | 22.1 |
4XL | 16.9 | 11 | 10.3 | 9.4 | 43 | 28 | 26.2 | 23.8 |
5XL | 17.7 | 11.4 | 10.7 | 10 | 45 | 29 | 27.2 | 25.4 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female