A comfortable linen dress based on historical sources. Undyed linen dresses were worn by most women during the Viking Age - a blue one would have implied the wealth of the owner.
Linen from around the Baltic Sea grows strong and durable due to the colder climate. It was a highly appreciated fabric by the Vikings.
NEWSLETTER
Sign up for information about new products and offers!
Linen Dress Size Guide
Size | INCHES | CENTIMETERS | ||||
Width | Length | Sleeve Length | Width | Length | Sleeve Length | |
S | 18.9 | 53 | 25 | 48 | 135 | 63 |
M | 20.5 | 55 | 25.5 | 52 | 140 | 65 |
L | 21.7 | 56 | 26 | 55 | 143 | 66 |
XL | 23.2 | 57.5 | 26.5 | 59 | 146 | 67 |
XXL | 25.2 | 59 | 27 | 64 | 150 | 69 |
3XL | 26 | 59 | 27.5 | 66 | 150 | 70 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||||
Width | Length | Sleeve Length | Width | Length | Sleeve Length | |
S | 18.9 | 53 | 25 | 48 | 135 | 63 |
M | 20.5 | 55 | 25.5 | 52 | 140 | 65 |
L | 21.7 | 56 | 26 | 55 | 143 | 66 |
XL | 23.2 | 57.5 | 26.5 | 59 | 146 | 67 |
XXL | 25.2 | 59 | 27 | 64 | 150 | 69 |
3XL | 26 | 59 | 27.5 | 66 | 150 | 70 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female