Great looking, comfortable Viking Age women's coat made from durable diamond twill wool. It is based on a grave find from Birka, Sweden. Wear it over your dress to keep warm during chilly and windy days. Use a small brooch or fibula to close it.
NEWSLETTER
Sign up for information about new products and offers!
Birka Coat Size Guide
Size | INCHES | CENTIMETERS | ||||
Width | Length | Sleeve Length | Width | Length | Sleeve Length | |
S | 17.7 | 45.3 | 22.4 | 45 | 115 | 57 |
M | 18.9 | 46.5 | 22.8 | 48 | 118 | 58 |
L | 20.1 | 47.3 | 23.2 | 51 | 121 | 59 |
XL | 21.3 | 48.8 | 23.6 | 54 | 124 | 60 |
XXL | 22.4 | 50 | 24 | 57 | 127 | 61 |
3XL | 24 | 51.2 | 24.4 | 60 | 130 | 62 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||||
Width | Length | Sleeve Length | Width | Length | Sleeve Length | |
S | 17.7 | 45.3 | 22.4 | 45 | 115 | 57 |
M | 18.9 | 46.5 | 22.8 | 48 | 118 | 58 |
L | 20.1 | 47.3 | 23.2 | 51 | 121 | 59 |
XL | 21.3 | 48.8 | 23.6 | 54 | 124 | 60 |
XXL | 22.4 | 50 | 24 | 57 | 127 | 61 |
3XL | 24 | 51.2 | 24.4 | 60 | 130 | 62 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female