Crop hoodie designed in an effortless shape. Custom-made for Grimfrost with a Shieldmaiden print.
"A Shieldmaiden was a woman who had chosen to fight as a warrior in Norse folklore and mythology."
NEWSLETTER
Sign up for information about new products and offers!
Crop Hoodie Size Guide
Size | INCHES | CENTIMETERS | ||||||
Width | Length Front |
Length Back |
Sleeve Length | Width | Length Front |
Length Back |
Sleeve Length | |
XS | 20.1 | 20.1 | 23.6 | 18.5 | 51 | 51 | 60 | 47 |
S | 20.9 | 20.9 | 24.4 | 18.9 | 53 | 53 | 62 | 48 |
M | 21.7 | 21.7 | 25.2 | 19.3 | 55 | 55 | 64 | 49 |
L | 22.4 | 22.4 | 26 | 19.7 | 57 | 57 | 66 | 50 |
XL | 23.6 | 23.2 | 26.8 | 20.1 | 60 | 59 | 68 | 51 |
XXL | 24.8 | 24 | 27.6 | 20.5 | 63 | 61 | 70 | 52 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||||||
Width | Length Front |
Length Back |
Sleeve Length | Width | Length Front |
Length Back |
Sleeve Length | |
XS | 20.1 | 20.1 | 23.6 | 18.5 | 51 | 51 | 60 | 47 |
S | 20.9 | 20.9 | 24.4 | 18.9 | 53 | 53 | 62 | 48 |
M | 21.7 | 21.7 | 25.2 | 19.3 | 55 | 55 | 64 | 49 |
L | 22.4 | 22.4 | 26 | 19.7 | 57 | 57 | 66 | 50 |
XL | 23.6 | 23.2 | 26.8 | 20.1 | 60 | 59 | 68 | 51 |
XXL | 24.8 | 24 | 27.6 | 20.5 | 63 | 61 | 70 | 52 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female